| County | Record Type | Book/CD | Description | Price | Year | Author |
|---|---|---|---|---|---|---|
| Swain | Death Records | Book | Vol I contains 198 pages, 2214 names. | $25.00 | 2004 | Merrell |
| Swain | Death Records | Book | Vol II contains 184 pages, 2109 names. | $25.00 | 2006 | Merrell |
| Swain | Death Records | CD-ROM | Contains 2214 names. | $20.00 | 2004 | Merrell |
| Swain | Delayed Birth Records | Book | Contains 204 pages, 5137 names. | $20.00 | 1998 | Merrell |
| Swain | Delayed Birth Records | CD-ROM | Contains 5155 names. | $20.00 | 2004 | Merrell |
| Swain | Out-of-County Death Records | Book | Contains 124 pages, 4179 names. | $20.00 | 2005 | Merrell |
Swain County was formed in 1871 from Jackson and Macon counties.